"Notes"	"Underlying Cause of death"	"Underlying Cause of death Code"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Jan., 2018"	"2018/01"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Feb., 2018"	"2018/02"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Mar., 2018"	"2018/03"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Apr., 2018"	"2018/04"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"May, 2018"	"2018/05"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Jun., 2018"	"2018/06"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Jul., 2018"	"2018/07"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Aug., 2018"	"2018/08"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Sep., 2018"	"2018/09"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Oct., 2018"	"2018/10"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Nov., 2018"	"2018/11"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Dec., 2018"	"2018/12"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Jan., 2019"	"2019/01"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Feb., 2019"	"2019/02"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Mar., 2019"	"2019/03"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Apr., 2019"	"2019/04"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"May, 2019"	"2019/05"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Jun., 2019"	"2019/06"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Jul., 2019"	"2019/07"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Aug., 2019"	"2019/08"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Sep., 2019"	"2019/09"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Oct., 2019"	"2019/10"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Nov., 2019"	"2019/11"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Dec., 2019"	"2019/12"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Jan., 2020 (provisional)"	"2020/01"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Feb., 2020 (provisional)"	"2020/02"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Mar., 2020 (provisional)"	"2020/03"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Apr., 2020 (provisional)"	"2020/04"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"May, 2020 (provisional)"	"2020/05"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Jun., 2020 (provisional)"	"2020/06"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Jul., 2020 (provisional)"	"2020/07"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Aug., 2020 (provisional)"	"2020/08"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Sep., 2020 (provisional)"	"2020/09"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Oct., 2020 (provisional)"	"2020/10"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Nov., 2020 (provisional)"	"2020/11"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Dec., 2020 (provisional)"	"2020/12"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Jan., 2021 (provisional)"	"2021/01"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Feb., 2021 (provisional)"	"2021/02"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Mar., 2021 (provisional)"	"2021/03"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Apr., 2021 (provisional)"	"2021/04"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"May, 2021 (provisional)"	"2021/05"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Jun., 2021 (provisional)"	"2021/06"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Jul., 2021 (provisional)"	"2021/07"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Aug., 2021 (provisional)"	"2021/08"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Sep., 2021 (provisional)"	"2021/09"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Oct., 2021 (provisional)"	"2021/10"	0	Not Applicable	Not Applicable
	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"	"Nov., 2021 (provisional and partial)"	"2021/11"	0	Not Applicable	Not Applicable
"Total"	"Alcohol-induced pseudo-Cushing syndrome"	"E24.4"			0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Jan., 2018"	"2018/01"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Feb., 2018"	"2018/02"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Mar., 2018"	"2018/03"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Apr., 2018"	"2018/04"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"May, 2018"	"2018/05"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Jun., 2018"	"2018/06"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Jul., 2018"	"2018/07"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Aug., 2018"	"2018/08"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Sep., 2018"	"2018/09"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Oct., 2018"	"2018/10"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Nov., 2018"	"2018/11"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Dec., 2018"	"2018/12"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Jan., 2019"	"2019/01"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Feb., 2019"	"2019/02"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Mar., 2019"	"2019/03"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Apr., 2019"	"2019/04"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"May, 2019"	"2019/05"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Jun., 2019"	"2019/06"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Jul., 2019"	"2019/07"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Aug., 2019"	"2019/08"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Sep., 2019"	"2019/09"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Oct., 2019"	"2019/10"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Nov., 2019"	"2019/11"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Dec., 2019"	"2019/12"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Jan., 2020 (provisional)"	"2020/01"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Feb., 2020 (provisional)"	"2020/02"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Mar., 2020 (provisional)"	"2020/03"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Apr., 2020 (provisional)"	"2020/04"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"May, 2020 (provisional)"	"2020/05"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Jun., 2020 (provisional)"	"2020/06"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Jul., 2020 (provisional)"	"2020/07"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Aug., 2020 (provisional)"	"2020/08"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Sep., 2020 (provisional)"	"2020/09"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Oct., 2020 (provisional)"	"2020/10"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Nov., 2020 (provisional)"	"2020/11"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Dec., 2020 (provisional)"	"2020/12"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Jan., 2021 (provisional)"	"2021/01"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Feb., 2021 (provisional)"	"2021/02"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Mar., 2021 (provisional)"	"2021/03"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Apr., 2021 (provisional)"	"2021/04"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"May, 2021 (provisional)"	"2021/05"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Jun., 2021 (provisional)"	"2021/06"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Jul., 2021 (provisional)"	"2021/07"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Aug., 2021 (provisional)"	"2021/08"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Sep., 2021 (provisional)"	"2021/09"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Oct., 2021 (provisional)"	"2021/10"	0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"	"Nov., 2021 (provisional and partial)"	"2021/11"	0	Not Applicable	Not Applicable
"Total"	"Mental and behavioural disorders due to use of alcohol, acute intoxication"	"F10.0"			0	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Jan., 2018"	"2018/01"	375	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Feb., 2018"	"2018/02"	297	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Mar., 2018"	"2018/03"	352	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Apr., 2018"	"2018/04"	330	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"May, 2018"	"2018/05"	358	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Jun., 2018"	"2018/06"	327	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Jul., 2018"	"2018/07"	347	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Aug., 2018"	"2018/08"	354	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Sep., 2018"	"2018/09"	351	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Oct., 2018"	"2018/10"	330	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Nov., 2018"	"2018/11"	384	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Dec., 2018"	"2018/12"	339	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Jan., 2019"	"2019/01"	402	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Feb., 2019"	"2019/02"	350	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Mar., 2019"	"2019/03"	392	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Apr., 2019"	"2019/04"	378	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"May, 2019"	"2019/05"	370	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Jun., 2019"	"2019/06"	337	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Jul., 2019"	"2019/07"	387	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Aug., 2019"	"2019/08"	342	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Sep., 2019"	"2019/09"	360	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Oct., 2019"	"2019/10"	370	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Nov., 2019"	"2019/11"	389	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Dec., 2019"	"2019/12"	397	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Jan., 2020 (provisional)"	"2020/01"	409	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Feb., 2020 (provisional)"	"2020/02"	353	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Mar., 2020 (provisional)"	"2020/03"	461	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Apr., 2020 (provisional)"	"2020/04"	522	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"May, 2020 (provisional)"	"2020/05"	532	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Jun., 2020 (provisional)"	"2020/06"	556	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Jul., 2020 (provisional)"	"2020/07"	624	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Aug., 2020 (provisional)"	"2020/08"	558	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Sep., 2020 (provisional)"	"2020/09"	534	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Oct., 2020 (provisional)"	"2020/10"	521	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Nov., 2020 (provisional)"	"2020/11"	548	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Dec., 2020 (provisional)"	"2020/12"	588	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Jan., 2021 (provisional)"	"2021/01"	589	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Feb., 2021 (provisional)"	"2021/02"	520	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Mar., 2021 (provisional)"	"2021/03"	548	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Apr., 2021 (provisional)"	"2021/04"	566	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"May, 2021 (provisional)"	"2021/05"	558	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Jun., 2021 (provisional)"	"2021/06"	549	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Jul., 2021 (provisional)"	"2021/07"	525	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Aug., 2021 (provisional)"	"2021/08"	526	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Sep., 2021 (provisional)"	"2021/09"	394	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Oct., 2021 (provisional)"	"2021/10"	380	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"	"Nov., 2021 (provisional and partial)"	"2021/11"	147	Not Applicable	Not Applicable
"Total"	"Mental and behavioural disorders due to use of alcohol, harmful use"	"F10.1"			20126	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Jan., 2018"	"2018/01"	518	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Feb., 2018"	"2018/02"	417	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Mar., 2018"	"2018/03"	458	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Apr., 2018"	"2018/04"	436	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"May, 2018"	"2018/05"	447	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Jun., 2018"	"2018/06"	472	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Jul., 2018"	"2018/07"	480	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Aug., 2018"	"2018/08"	471	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Sep., 2018"	"2018/09"	416	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Oct., 2018"	"2018/10"	402	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Nov., 2018"	"2018/11"	439	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Dec., 2018"	"2018/12"	436	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Jan., 2019"	"2019/01"	468	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Feb., 2019"	"2019/02"	430	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Mar., 2019"	"2019/03"	405	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Apr., 2019"	"2019/04"	453	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"May, 2019"	"2019/05"	461	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Jun., 2019"	"2019/06"	500	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Jul., 2019"	"2019/07"	482	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Aug., 2019"	"2019/08"	482	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Sep., 2019"	"2019/09"	460	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Oct., 2019"	"2019/10"	436	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Nov., 2019"	"2019/11"	471	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Dec., 2019"	"2019/12"	527	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Jan., 2020 (provisional)"	"2020/01"	526	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Feb., 2020 (provisional)"	"2020/02"	506	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Mar., 2020 (provisional)"	"2020/03"	572	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Apr., 2020 (provisional)"	"2020/04"	599	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"May, 2020 (provisional)"	"2020/05"	667	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Jun., 2020 (provisional)"	"2020/06"	671	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Jul., 2020 (provisional)"	"2020/07"	750	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Aug., 2020 (provisional)"	"2020/08"	670	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Sep., 2020 (provisional)"	"2020/09"	633	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Oct., 2020 (provisional)"	"2020/10"	614	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Nov., 2020 (provisional)"	"2020/11"	629	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Dec., 2020 (provisional)"	"2020/12"	702	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Jan., 2021 (provisional)"	"2021/01"	653	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Feb., 2021 (provisional)"	"2021/02"	626	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Mar., 2021 (provisional)"	"2021/03"	637	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Apr., 2021 (provisional)"	"2021/04"	633	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"May, 2021 (provisional)"	"2021/05"	615	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Jun., 2021 (provisional)"	"2021/06"	697	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Jul., 2021 (provisional)"	"2021/07"	648	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Aug., 2021 (provisional)"	"2021/08"	635	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Sep., 2021 (provisional)"	"2021/09"	564	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Oct., 2021 (provisional)"	"2021/10"	445	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"	"Nov., 2021 (provisional and partial)"	"2021/11"	192	Not Applicable	Not Applicable
"Total"	"Mental and behavioural disorders due to use of alcohol, dependence syndrome"	"F10.2"			24851	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, withdrawal state"	"F10.3"	"Jan., 2018"	"2018/01"	16	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, withdrawal state"	"F10.3"	"Feb., 2018"	"2018/02"	32	Not Applicable	Not Applicable
	"Mental and behavioural disorders due to use of alcohol, withdrawal state"	"F10.3"	"Mar., 2018"	"2018/03"	16	Not Applicable	Not Applicable
